How to cite it
Suggested citation: Aesthetic Pass Product Atlas, version 2026.08.15.1, snapshot 2026-08-14, drylabs GmbH, followed by the immutable release URL.
Open every citation format →Inspect the underlying reference
A dated, machine-readable identity snapshot with explicit evidence status. Built for verification, citation, reconciliation, and correction—not treatment decisions.
Metadata, 492 identity records, 11 profiles, source links, jurisdictions, and review state.
Get version 2026.08.15.1
One row per catalogue identity with name, maker, category, recorded material, evidence status, and stable atlas URLs.
Get 492 rows
Need a stable citation?
The immutable archive includes SHA-256 checksums, CSL-JSON, BibTeX, and version-specific JSON and CSV URLs.
Current release
Evidence schema
| Field | Meaning | Important boundary |
|---|---|---|
| sources | Primary and manufacturer references with stable IDs and checked dates | A source supports only the stated field and jurisdiction |
| evidenceDossier.jurisdictions | Market-scoped product names, findings, evidence strength, limits, and source IDs | No global approval or availability inference |
| evidenceDossier.claims | Review statements with explicit scope and source IDs | Claims require a version-matched named review before publication |
| clinicalReviewAssignment | Named reviewer, relevant qualification, assignment date, scope, and pending status | Assignment is workflow ownership—not review completion or approval |
| reviewReady | Whether source resolution and dossier requirements pass | Ready for review does not mean reviewed or published |
| clinicalReviewStatus / indexable | Versioned human decision and final search-publication gate | Family-profile approval never makes catalogue-variant pages indexable |
Schema
| Field | Meaning | Important boundary |
|---|---|---|
| id | Stable atlas catalogue identifier | Not a regulator, UDI, GTIN, or manufacturer ID |
| name | Product identity in the dated operational snapshot | Spelling is not independently verified unless a profile is linked |
| manufacturer | Maker recorded by the catalogue | May represent a brand owner, distributor, or recorded supplier identity |
| category | Aesthetic Pass documentation-workflow category | Not a legal or universal clinical classification |
| activeIngredient | Material recorded in the operational catalogue, when present | Null or recorded value; verify against the exact local label |
| evidenceStatus | Whether a source-linked family profile is available | Family coverage is not variant-level verification |
| detailUrl / profileUrl | Stable human-readable atlas links | Preview detail pages remain noindex until publication gates pass |
Suggested citation: Aesthetic Pass Product Atlas, version 2026.08.15.1, snapshot 2026-08-14, drylabs GmbH, followed by the immutable release URL.
Open every citation format →Aesthetic Pass-created metadata is available under Creative Commons Attribution 4.0 International. Product and company names may be trademarks of their respective owners. The licence does not grant rights to trademarks, labels, artwork, linked documents, or other third-party material.
Read the complete reuse boundary →With your permission, Google Analytics measures visits and actions on public marketing pages only. It is never loaded on patient passports, sign-in, registration, account, dashboard, admin, API, or checkout pages. Privacy details